Laboratory tests
For the accuracy of the lab results we entirely believe in the proven professionalism of our employees and colleagues, as well as the newest and most modern equipment of leading companies in the clinic sphere.
Complete blood count | 10.00 lv. |
WBC DIFF. + RBC morphology | 5.00 lv. |
ESR | 2.00 lv. |
Blood Sugar Level | 4.00 lv. |
OGTT - 0, 60, 120, 180, 240 min | by 4 lv/min |
Homa Index | |
Blood sugar profile | 10.00 lv. |
Albumin | 4.00 lv. |
Total Protein | 4.00 lv. |
Uric Acid | 4.00 lv. |
Urea | 4.00 lv. |
Creatinine | 4.00 lv. |
Total Bilirubin | 4.00 lv. |
Direct Bilirubin | 4.00 lv. |
Total Cholesterol | 4.00 lv. |
HDL | 4.00 lv. |
LDL | 4.00 lv. |
Triglycerides | 4.00 lv. |
Apolipoprotein А | 6.00 lv. |
Apolipoprotein B | 6.00 lv. |
АSAT | 4.00 lv. |
ALAT | 4.00 lv. |
GGT | 4.00 lv. |
Alkaline phosphatase | 4.00 lv. |
СРК | 4.00 lv. |
СРК-MB | 7.00 lv. |
LDH | 4.00 lv. |
Alpha amylase | 4.00 lv. |
Lipase | 7.00 lv. |
Iron | 6.00 lv. |
Iron Binding Capacity | 6.00 lv. |
К (Potassium ) | 5.00 lv. |
Sodium | 5.00 lv. |
Cl | 5.00 lv. |
Calcium | 4.00 lv. |
Phosphorus | 4.00 lv. |
Ionized calcium | 4.00 lv. |
Mg | 4.00 lv. |
ТSH | 23.00 lv. |
FT4 | 23.00 lv. |
FT3 | 23.00 lv. |
A-Tg /TAT/ | 23.00 lv. |
A-TPO /MAT/ | 23.00 lv. |
Thyroglobulin /Tg/ | 20.00 lv. |
ТRAb | 37.00 lv. |
LH | 24.00 lv. |
FSH | 24.00 lv. |
Estradiol | 24.00 lv. |
Prolactin | 24.00 lv. |
Progesterone | 24.00 lv. |
Testosterone | 24.00 lv. |
DHEA-S | 24.00 lv. |
Androstendion | 24.00 lv. |
17-Alfa-OH progesteron | 24.00 lv. |
SHBG | 25.00 lv. |
AMH Plus Антимюлеров хормон ( резултат до 2 часа ) | 65.00 lv. |
Inhibin B | 65.00 lv. |
CEA | 25.00 lv. |
CA 19-9 | 25.00 lv. |
CA 125 | 25.00 lv. |
CA 15-3 | 25.00 lv. |
AFP | 25.00 lv. |
PSA | 25.00 lv. |
free PSA | 25.00 lv. |
CYFRA 21-1 | 27.00 lv. |
SCC | 40.00 lv. |
HE4 /яйчник/ | 55.00 lv. |
HCG + ß - pregnancy | 24.00 lv. |
Cortisol | 20.00 lv. |
Insulin | 25.00 lv. |
OGTT - 0, 60, 120, 180, 240 min | by 20.00 lv/min |
PTH /Паратхормон/ | 30.00 lv. |
АСТН /Адренокортикотропен хормон/ | 30.00 lv. |
Roma Index | |
Аnti HAV IgM | 25.00 lv. |
HBsAg | 25.00 lv. |
anti - HBs | 25.00 lv. |
anti - HBc total | 25.00 lv. |
Anti HCV | 25.00 lv. |
anti - HIV 1/2 | 25.00 lv. |
Toxoplasmosis | |
IgG | 25.00 lv. |
IgM | 25.00 lv. |
H. Simplex | |
IgG-2 | 25.00 lv. |
IgM-2 | 25.00 lv. |
CMV | |
IgG | 25.00 lv. |
IgM | 25.00 lv. |
EBV Epstein Barr Virus IgG | 25.00 lv. |
EBV Epstein Barr Virus IgМ | 25.00 lv. |
Chlamydia trachomatis | |
IgG | 20.00 lv. |
IgM | 20.00 lv. |
Chlamydia pneumoniae | |
IgG | 35.00 lv. |
IgM | 35.00 lv. |
Helicobacter Pylori IgG | 20.00 lv. |
Mycoplasma pneumoniae | |
IgG | 42.00 lv. |
IgM | 42.00 lv. |
Vitamin B12 | 30.00 lv. |
Ferritin | 25.00 lv. |
Folate | 30.00 lv. |
Vitamin D total | 35.00 lv. |
ß cross Laps | 25.00 lv. |
Syphillis (Wassermann's Test TPHA) | 15.00 lv. |
C-reactive protein (CRP) | 10.00 lv. |
Glycosylated Hemoglobin HbA1c | 22.00 lv. |
AST /Анти-стрептолизинов титър/ | 10.00 lv. |
RF /Rheumatoid factor/ | 10.00 lv. |
IgE total | 19.00 lv. |
IgA | 19.00 lv. |
IgG | 19.00 lv. |
IgM | 19.00 lv. |
PT + INR | 7.00 lv. |
Fibrinogen | 7.00 lv. |
АРТТ | 7.00 lv. |
Bleeding and clotting time | 5.00 lv. |
Urine general chemical analysis and sedimentation microscopy | 10.00 lv. |
Ca - urine / 24h | 4.00 lv. |
Microalbumin (Urine) | 12.00 lv. |
Alpha amylase | 4.00 lv. |
BLOOD TYPE | 30.00 lv. |
sFlt-1 | 70.00 lv. |
PLGF | 70.00 lv. |
Anti-tTG IgA | 30 lv. |
AGA-IgG/IgA | 30 lv. |
Total | 5.00 lv. |